 
Specifications
| Price | $5,994.00
|
Dimensions
| Wheelbase | 97.0"
|
| Overall Length | 177.22"
|
| Overall Width | 71.57"
|
| Height | 51.73"
|
| Front Track | 58.36"
|
| Rear Track | 57.00"
|
| Weight | 3,050 lbs
|
Engine
| Type | 90 degrees
|
| Block | Graded Steel, 2-bolt main
|
| Bore x Stroke | 4.165" x 3.574"
|
| Displacement | 390 Cubic Inches
|
| Horsepower | 340 (advertised, NHRA factored 420)
|
| Torque | 420 @ 3400 rpm (advertised)
|
| Compression Ratio | 12.2:1
|
| Crankshaft | forged steel
|
| Connecting Rods | forged steel
|
| Carburetion | dual 615-cfm Holley 4-barrels
|
| Camshaft | stock hydraulic
|
| Lift | .424" in/ex (.580-.610" recommended)
|
| Duration | 266 in/ex (290-330 recommended)
|
| Valve Diameter | 2.08" intake / 1.74" exhaust
|
| Ignition | Mallory Dual Point
|
| Exhaust | Doug Thorley headers with collectors
|
Drivetrain
| Transmission | Borg-Warner T-10 four-speed
|
| Axle | 4.44:1 Twin-Grip Dana 20
|
Chassis / Suspension
| Front | unequal length control arms, coil springs
|
| Stabilizer bar | none
|
| Shocks | Monroe 90/10 drag type
|
| Rear | torque links, higher rate leaf springs
|
| Shocks | Monroe 50/50 drag type
|
| Brakes | 9x2.5" drum front, 10x2.5" drum rear
|
| Wheels | 14x5.5" stamped steel
|
| Tires | Goodyear Polyglas E70x14
|
Performance
| Best ET in first season | 10.97 @ 123 mph
|
| Best ET | 9.53 @ 140 mph
|
Pictures and Specifications plagiarized from Muscle Car Review,
April/May 1996
|